<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechTwins</title>
	<atom:link href="http://techtwins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtwins.com</link>
	<description>Nearly Identical</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SpaceX Tests SuperDraco Engines</title>
		<link>http://techtwins.com/2012/02/04/spacex-tests-superdraco-engines/</link>
		<comments>http://techtwins.com/2012/02/04/spacex-tests-superdraco-engines/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:13:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Draco]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[superDraco]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1446</guid>
		<description><![CDATA[SpaceX successfully test fired their new SuperDraco engines. These engines will be part of the new launch escape system for manned rockets. Unlike most proposed designs. SpaceX&#8217;s launch escape system will utilize built in engines rather than a launch escape tower that is seen on most older rockets. The goal of these engines (or launch &#8230; </p><p><a class="more-link block-button" href="http://techtwins.com/2012/02/04/spacex-tests-superdraco-engines/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://techtwins.com/2012/02/04/spacex-tests-superdraco-engines/"><img src="http://img.youtube.com/vi/PUUnYgo1-lI/2.jpg" alt="" /></a></span>
<p>SpaceX successfully test fired their new SuperDraco engines. These engines will be part of the new launch escape system for manned rockets. Unlike most proposed designs. SpaceX&#8217;s launch escape system will utilize built in engines rather than a launch escape tower that is seen on most older rockets. The goal of these engines (or launch escape system) is to jettison the capsule away from the launch site in the event that something horribly goes wrong on the launch pad. SpaceX hopes that these same engines will eventually help land the capsule in a pre-determined location when astronauts return to Earth.</p>
<p>&nbsp;</p>
<p>Video: <a title="SpaceX's Website" href="http://www.spacex.com">SpaceX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2012/02/04/spacex-tests-superdraco-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Quadrotors</title>
		<link>http://techtwins.com/2012/02/03/cool-quadrotors/</link>
		<comments>http://techtwins.com/2012/02/03/cool-quadrotors/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:43:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1440</guid>
		<description><![CDATA[This interesting video is from the University of Pennsylvania where a team of roboticists are creating these little quadrotors. These things are incredible. They are able to maneuver through tight obstacles and fly in formation without hitting anything or each other. This technology is cool. Just imagine the ways people could use these in the &#8230; </p><p><a class="more-link block-button" href="http://techtwins.com/2012/02/03/cool-quadrotors/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://techtwins.com/2012/02/03/cool-quadrotors/"><img src="http://img.youtube.com/vi/YQIMGV5vtd4/2.jpg" alt="" /></a></span>
<p>This interesting video is from the University of Pennsylvania where a team of roboticists are creating these little quadrotors. These things are incredible. They are able to maneuver through tight obstacles and fly in formation without hitting anything or each other.</p>
<p>This technology is cool. Just imagine the ways people could use these in the future.If they get them quiet enough, the military could use these things to scan buildings before enter. Also, these things can be used for search-and-rescue missions all around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2012/02/03/cool-quadrotors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-37B Space Plane Diagram</title>
		<link>http://techtwins.com/2012/01/07/x-37b-space-plane-diagram/</link>
		<comments>http://techtwins.com/2012/01/07/x-37b-space-plane-diagram/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:43:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[X-37B Space plane NASA USAF Air Force Space Command Satellites]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1422</guid>
		<description><![CDATA[Source Space.com: All about our solar system, outer space and exploration Here is a very interesting diagram of the X-37B test Space Plane. Very interesting little spacecraft. it&#8217;s like a mini shuttle!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.space.com/75-x-37b-spaceplane.html"><br />
<img src="http://www.space.com/images/i/424/i02/X37b-spaceplane-100416-02.jpg?1289928301" alt="The x-37B Orbital Test Vehicle is an unmanned space test vehicle for the USAF." width="575" border="1"/></a><br /> Source <a href="http://www.space.com">Space.com: All about our solar system, outer space and exploration</a><br />
Here is a very interesting diagram of the X-37B test Space Plane. Very interesting little spacecraft. it&#8217;s like a mini shuttle!</p>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2012/01/07/x-37b-space-plane-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX&#8217;s Next Two Demo Flights Merged</title>
		<link>http://techtwins.com/2011/12/16/spacexs-next-two-demo-flights-merged/</link>
		<comments>http://techtwins.com/2011/12/16/spacexs-next-two-demo-flights-merged/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:56:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Aerospace]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1412</guid>
		<description><![CDATA[Just thought I&#8217;d share with you an announcement from NASA regarding the next Falcon 9 launch to the International Space Station. CAPE CANAVERAL, Fla., &#8212; Media accreditation for NASA&#8217;s second Commercial Orbital Transportation Services demonstration flight is open. Liftoff of a Space Exploration Technologies (SpaceX) Falcon 9 rocket from Space Launch Complex-40 at Cape Canaveral &#8230; </p><p><a class="more-link block-button" href="http://techtwins.com/2011/12/16/spacexs-next-two-demo-flights-merged/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Just thought I&#8217;d share with you an announcement from NASA regarding the next Falcon 9 launch to the International Space Station.</p>
<blockquote><p>CAPE CANAVERAL, Fla., &#8212; Media accreditation for NASA&#8217;s second Commercial Orbital Transportation Services demonstration flight is open. Liftoff of a Space Exploration Technologies (SpaceX) Falcon 9 rocket from Space Launch Complex-40 at Cape Canaveral Air Force Station, Fla., is <strong>targeted for Feb. 7, 2012.</strong></p>
<p>During the flight, the Dragon spacecraft will conduct a series of check-out procedures to test and prove its systems in advance of a rendezvous with the International Space Station. The primary objectives for the flight include a fly-by of the space station at a distance of approximately two miles to validate the operation of sensors and a flight system necessary for a safe rendezvous and approach. The spacecraft also will demonstrate the capability to abort the rendezvous.</p>
<p>&nbsp;</p></blockquote>
<p>NASA has officially given SpaceX permission to combine their next two COTS flights which now means that the Dragon capsule will approach the International Space Station. Although the capsule will approach the station, it will not dock itself. Instead the crew will use the station&#8217;s grappling arm to take the capsule and attach it. The capsule will then deliver supplies.</p>
<p>&nbsp;</p>
<p>Credit: <a title="NASA" href="http://www.nasa.gov/home/hqnews/2011/dec/HQ_M11-252_SpaceX_Media.html#.Tutthg7j_mc.facebook">NASA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/12/16/spacexs-next-two-demo-flights-merged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity Launches!</title>
		<link>http://techtwins.com/2011/11/26/curiosity-launches/</link>
		<comments>http://techtwins.com/2011/11/26/curiosity-launches/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:58:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Atlas V]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars rover]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Red Planet]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1395</guid>
		<description><![CDATA[Mars rover Curiosity successfully launched on time this morning and will arrive to Mars in August of next year. Love the rumble!]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://techtwins.com/2011/11/26/curiosity-launches/"><img src="http://img.youtube.com/vi/1QCNsKricls/2.jpg" alt="" /></a></span>
<p>Mars rover Curiosity successfully launched on time this morning and will arrive to Mars in August of next year. Love the rumble!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/11/26/curiosity-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity Mars-Bound Tomorrow</title>
		<link>http://techtwins.com/2011/11/26/1382/</link>
		<comments>http://techtwins.com/2011/11/26/1382/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:17:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[Gale Crater]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[United Launch Alliance]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1382</guid>
		<description><![CDATA[Tomorrow morning (Nov. 26), NASA plans on launching the Mars Science Laboratory dubbed “Curiosity” aboard a United Launch Alliance (ULA) Delta V rocket from Cape Canaveral Launch Complex 41. Curiosity is the most complex, scientifically capable rover that has ever been built to study another celestial body. The $2.5 billion rover will be land on &#8230; </p><p><a class="more-link block-button" href="http://techtwins.com/2011/11/26/1382/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techtwins.com/wp-content/uploads/2011/11/curiosity.jpg"><img class="alignleft size-full wp-image-1389" title="curiosity" src="http://techtwins.com/wp-content/uploads/2011/11/curiosity.jpg" alt="" width="800" height="450" /></a></p>
<p>Tomorrow morning (Nov. 26), NASA plans on launching the Mars Science Laboratory dubbed “Curiosity” aboard a United Launch Alliance (ULA) Delta V rocket from Cape Canaveral Launch Complex 41. Curiosity is the most complex, scientifically capable rover that has ever been built to study another celestial body. The $2.5 billion rover will be land on Mars in August 2012 in pursuit of microbes and signatures beyond Earth. When the orbiter arrives in 2012, it will land on the Gale Crater where it is believed that water once flowed millions of years ago. NASA hopes this area will have evidence of microbes because water is considered a prerequisite to any  life.</p>
<p>If you wish to want to watch the launch, it will be available on NASA TV on either your TV or <a title="NASA TV Online Stream" href="http://www.nasa.gov/multimedia/nasatv/index.html">on the NASA website</a>. I bet the United Launch Alliance will also be airing it on <a title="ULA's Launch Coverage" href="http://www.ulalaunch.com/site/pages/Multimedia_Webcast.shtml">their website</a> as well since it will be riding aboard a ULA-built rocket. Launch time is at 10:02am with the launch window closing at 11:14am Eastern Time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/11/26/1382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting CAPTCHA</title>
		<link>http://techtwins.com/2011/11/25/interesting-captcha/</link>
		<comments>http://techtwins.com/2011/11/25/interesting-captcha/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:00:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[CAPTCHA]]></category>
		<category><![CDATA[NuCaptcha]]></category>
		<category><![CDATA[reCAPTCHA]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1352</guid>
		<description><![CDATA[When I was signing up with UStream yesterday, I found this very interesting CAPTCHA that not only stops automated computers from signing up, but it also advertises to the real humans that sign up. It&#8217;s a really great idea because it gives users no choice but to take a look at an ad when they &#8230; </p><p><a class="more-link block-button" href="http://techtwins.com/2011/11/25/interesting-captcha/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When I was signing up with UStream yesterday, I found this very interesting CAPTCHA that not only stops automated computers from signing up, but it also advertises to the real humans that sign up. It&#8217;s a really great idea because it gives users no choice but to take a look at an ad when they sign up. Kind of cool.</p>
<p><a href="http://techtwins.com/wp-content/uploads/2011/11/Screen-shot-2011-11-23-at-7.20.46-PM.png"><img class="alignleft size-full wp-image-1353" title="neatcaptcha" src="http://techtwins.com/wp-content/uploads/2011/11/Screen-shot-2011-11-23-at-7.20.46-PM.png" alt="" width="400" height="376" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=b7cba822-808d-4bfa-b2f5-df2071575dff" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/11/25/interesting-captcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Turkey Day!</title>
		<link>http://techtwins.com/2011/11/24/happy-turkey-day/</link>
		<comments>http://techtwins.com/2011/11/24/happy-turkey-day/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:34:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1362</guid>
		<description><![CDATA[Happy turkey day everyone! There&#8217;s nothing like a holiday that is all about being thankful for family and friends while stuffing your face full of food and watching parades. Have a wonderful Thanksgiving!]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://techtwins.com/2011/11/24/happy-turkey-day/"><img src="http://img.youtube.com/vi/htoZwE8n--Q/2.jpg" alt="" /></a></span>
<p>Happy turkey day everyone!</p>
<p>There&#8217;s nothing like a holiday that is all about being thankful for family and friends while stuffing your face full of food and watching parades. <img src='http://techtwins.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Have a wonderful Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/11/24/happy-turkey-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Lorre Vanity Cards</title>
		<link>http://techtwins.com/2011/11/24/chuck-lorre-vanity-cards/</link>
		<comments>http://techtwins.com/2011/11/24/chuck-lorre-vanity-cards/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:58:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1348</guid>
		<description><![CDATA[When I watch any Chuck Lorre Production, I notice this big screen full of text (and sometimes pictures) at the end of every show. If you are nosy like me, you probably have wondered what these damn paragraphs are about. Well, I have your answer! These are called vanity cards. Basically, after every episode, Chuck &#8230; </p><p><a class="more-link block-button" href="http://techtwins.com/2011/11/24/chuck-lorre-vanity-cards/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When I watch any Chuck Lorre Production, I notice this big screen full of text (and sometimes pictures) at the end of every show. If you are nosy like me, you probably have wondered what these damn paragraphs are about. Well, I have your answer! These are called vanity cards. Basically, after every episode, Chuck Lorre writes these vanity cards and shows them for a split second at the end of every single show he makes. Most of the stories are vary random and it makes you wonder if he&#8217;s on drugs or something.</p>
<p>If you want to take a closer look at these interesting forms of Chuck Lorre&#8217;s expressions, you can take a look at them by looking at them on his site by <a title="Chuck Lorre Productions Vanity Card Archives" href="http://www.chucklorre.com/index.php">clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/11/24/chuck-lorre-vanity-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of Google Halloween Doodle 2011</title>
		<link>http://techtwins.com/2011/10/31/making-of-google-halloween-doodle-2011/</link>
		<comments>http://techtwins.com/2011/10/31/making-of-google-halloween-doodle-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:00:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1344</guid>
		<description><![CDATA[Happy Halloween! Heres an interesting time lapse video of Google staff creating this year&#8217;s Halloween doodle: Kinda neat, huh?]]></description>
			<content:encoded><![CDATA[<p>Happy Halloween! Heres an interesting time lapse video of Google staff creating this year&#8217;s Halloween doodle:</p>
<span style="text-align:center; display: block;"><a href="http://techtwins.com/2011/10/31/making-of-google-halloween-doodle-2011/"><img src="http://img.youtube.com/vi/FPAa7BqgSbw/2.jpg" alt="" /></a></span>
<p>Kinda neat, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/10/31/making-of-google-halloween-doodle-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

