<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechTwins &#187; NASA</title>
	<atom:link href="http://techtwins.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtwins.com</link>
	<description>Nearly Identical</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SpaceX Tests SuperDraco Engines</title>
		<link>http://techtwins.com/2012/02/04/spacex-tests-superdraco-engines/</link>
		<comments>http://techtwins.com/2012/02/04/spacex-tests-superdraco-engines/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:13:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Draco]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Falcon 9]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[superDraco]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1446</guid>
		<description><![CDATA[SpaceX successfully test fired their new SuperDraco engines. These engines will be part of the new launch escape system for manned rockets. Unlike most proposed designs. SpaceX&#8217;s launch escape system will utilize built in engines rather than a launch escape tower that is seen on most older rockets. The goal of these engines (or launch &#8230; </p><p><a class="more-link block-button" href="http://techtwins.com/2012/02/04/spacex-tests-superdraco-engines/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://techtwins.com/2012/02/04/spacex-tests-superdraco-engines/"><img src="http://img.youtube.com/vi/PUUnYgo1-lI/2.jpg" alt="" /></a></span>
<p>SpaceX successfully test fired their new SuperDraco engines. These engines will be part of the new launch escape system for manned rockets. Unlike most proposed designs. SpaceX&#8217;s launch escape system will utilize built in engines rather than a launch escape tower that is seen on most older rockets. The goal of these engines (or launch escape system) is to jettison the capsule away from the launch site in the event that something horribly goes wrong on the launch pad. SpaceX hopes that these same engines will eventually help land the capsule in a pre-determined location when astronauts return to Earth.</p>
<p>&nbsp;</p>
<p>Video: <a title="SpaceX's Website" href="http://www.spacex.com">SpaceX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2012/02/04/spacex-tests-superdraco-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity Launches!</title>
		<link>http://techtwins.com/2011/11/26/curiosity-launches/</link>
		<comments>http://techtwins.com/2011/11/26/curiosity-launches/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:58:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Atlas V]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars rover]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Red Planet]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1395</guid>
		<description><![CDATA[Mars rover Curiosity successfully launched on time this morning and will arrive to Mars in August of next year. Love the rumble!]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://techtwins.com/2011/11/26/curiosity-launches/"><img src="http://img.youtube.com/vi/1QCNsKricls/2.jpg" alt="" /></a></span>
<p>Mars rover Curiosity successfully launched on time this morning and will arrive to Mars in August of next year. Love the rumble!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/11/26/curiosity-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity Mars-Bound Tomorrow</title>
		<link>http://techtwins.com/2011/11/26/1382/</link>
		<comments>http://techtwins.com/2011/11/26/1382/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:17:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[Gale Crater]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Science Laboratory]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[United Launch Alliance]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1382</guid>
		<description><![CDATA[Tomorrow morning (Nov. 26), NASA plans on launching the Mars Science Laboratory dubbed “Curiosity” aboard a United Launch Alliance (ULA) Delta V rocket from Cape Canaveral Launch Complex 41. Curiosity is the most complex, scientifically capable rover that has ever been built to study another celestial body. The $2.5 billion rover will be land on &#8230; </p><p><a class="more-link block-button" href="http://techtwins.com/2011/11/26/1382/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techtwins.com/wp-content/uploads/2011/11/curiosity.jpg"><img class="alignleft size-full wp-image-1389" title="curiosity" src="http://techtwins.com/wp-content/uploads/2011/11/curiosity.jpg" alt="" width="800" height="450" /></a></p>
<p>Tomorrow morning (Nov. 26), NASA plans on launching the Mars Science Laboratory dubbed “Curiosity” aboard a United Launch Alliance (ULA) Delta V rocket from Cape Canaveral Launch Complex 41. Curiosity is the most complex, scientifically capable rover that has ever been built to study another celestial body. The $2.5 billion rover will be land on Mars in August 2012 in pursuit of microbes and signatures beyond Earth. When the orbiter arrives in 2012, it will land on the Gale Crater where it is believed that water once flowed millions of years ago. NASA hopes this area will have evidence of microbes because water is considered a prerequisite to any  life.</p>
<p>If you wish to want to watch the launch, it will be available on NASA TV on either your TV or <a title="NASA TV Online Stream" href="http://www.nasa.gov/multimedia/nasatv/index.html">on the NASA website</a>. I bet the United Launch Alliance will also be airing it on <a title="ULA's Launch Coverage" href="http://www.ulalaunch.com/site/pages/Multimedia_Webcast.shtml">their website</a> as well since it will be riding aboard a ULA-built rocket. Launch time is at 10:02am with the launch window closing at 11:14am Eastern Time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/11/26/1382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Live!</title>
		<link>http://techtwins.com/2011/10/08/iss-live/</link>
		<comments>http://techtwins.com/2011/10/08/iss-live/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 05:14:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Flight controller]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Missions]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1332</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Have you ever wanted a chance to have all the data that the folks at ISS control have? Well, now it’s possible with ISS Live. NASA is releasing this information as part of an initiative for a more “open” government. ISS Live has been out of beta for &#8230; </p><p><a class="more-link block-button" href="http://techtwins.com/2011/10/08/iss-live/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:ISS_ULF3_STS-129.jpg"><img title="The International Space Station as seen in its..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/28/ISS_ULF3_STS-129.jpg/300px-ISS_ULF3_STS-129.jpg" alt="The International Space Station as seen in its..." width="300" height="214" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Have you ever wanted a chance to have all the data that the folks at ISS control have? Well, now it’s possible with ISS Live. NASA is releasing this information as part of an initiative for a more “open” government. ISS Live has been out of beta for the past month and I got to say, It’s awesome!</p>
<p>ISS Live includes live mission control console information:</p>
<ul>
<li>Console Handbook &#8211; Embedded PDF files that give information regarding console-related systems on board the International Space Station.</li>
<li>OPS Planner &#8211; What the crew is doing at the present moment.</li>
<li>Crew Timelines &#8211; A look at the crew’s individual schedules for the day.</li>
<li>CAPCOM &#8211; Live audio from the capsule communicator. Live audio feed of the communications from the International Space Station to the ground.</li>
<li>EVA &#8211; Spacewalking information. Information includes Spacesuit equipment information. Only available during spacewalks.</li>
<li>ADCO &#8211; Attitude Determination and  Control Officer.  Various telemetry data.</li>
<li>CRONUS &#8211; Communication Radio Frequency Onboard Network Utilization Specialist. includes various onboard computer and radio information.</li>
<li>ETHOS &#8211;  Environmental and Thermal Operating Systems. Life support system information.</li>
<li>SPARTON &#8211; Power system information.</li>
<li>TOPO &#8211; Trajectory Operations Officer. Orbital Position information.</li>
<li>VVO &#8211; Visiting Vehicle Officer. Docking information.</li>
</ul>
<p>The website also has a lot of information regarding the building and operation of the International Space Station. According to the website, Iphone, Ipad, and Android apps are coming soon. I think this would work pretty well on an Ipad. One thing that I can recommend to them is to make the website easier to find. It took me almost an hour to find the site again. I guess I won’t torment them any more at the moment since this service is still in beta phase.</p>
<p>Heres the Link: <a title="ISS Live!" href="http://spacestationlive.jsc.nasa.gov/index.html" target="_blank">NASA: ISS LIve!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/10/08/iss-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Developing Heavy-Lift Vehicle</title>
		<link>http://techtwins.com/2011/09/16/nasa-developing-heavy-lift-vehicle/</link>
		<comments>http://techtwins.com/2011/09/16/nasa-developing-heavy-lift-vehicle/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:06:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Constellation program]]></category>
		<category><![CDATA[DIRECT]]></category>
		<category><![CDATA[Heavy Lift Launch Vehicle]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Launch vehicle]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Near-Earth object]]></category>
		<category><![CDATA[Orion (spacecraft)]]></category>
		<category><![CDATA[Solid rocket booster]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1308</guid>
		<description><![CDATA[On Wednesday, NASA announced that they are developing a heavy-lift vehicle that will start launching in 2017. The Space Launch System (SLS) will be able to carry the Orion Multipurpose Launch Vehicle and will be able to launch crew to and from the International Space Station and eventually carry humans to a near-Earth asteroid and &#8230; </p><p><a class="more-link block-button" href="http://techtwins.com/2011/09/16/nasa-developing-heavy-lift-vehicle/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1310" class="wp-caption alignleft" style="width: 1034px"><a href="http://techtwins.com/wp-content/uploads/2011/09/direct11.jpg"><img class="size-full wp-image-1310 " title="direct1" src="http://techtwins.com/wp-content/uploads/2011/09/direct11.jpg" alt="" width="1024" height="768" /></a><p class="wp-caption-text">The New Heavy Lift Vehicle (NASA)</p></div>
<p>On Wednesday, NASA announced that they are developing a heavy-lift vehicle that will start launching in 2017. The Space Launch System (SLS) will be able to carry the Orion Multipurpose Launch Vehicle and will be able to launch crew to and from the International Space Station and eventually carry humans to a near-Earth asteroid and even Mars.</p>
<p>NASA says the rocket will use a liquid oxygen and liquid hydrogen propulsion system like the Space Shuttle and will use Solid Rocket Boosters (SRB) on the initial flights. The rocket will be able to carry a little more than 154,000 pounds of cargo with the capability to go to 286,600 pounds.</p>
<p>NASA originally got the idea of this rocket from DIRECT, which was an idea developed by a bunch of space enthusiasts and costs much less than the cancelled Project Constellation because it uses many of the technologies used by the Space Shuttle. This launch vehicle basically uses the External Tank and attached Solid Rocket Boosters but instead of using the shuttle, they put the Orion crew capsule on the top with launch pad abort system.</p>
<div id="attachment_1311" class="wp-caption alignleft" style="width: 467px"><a href="http://techtwins.com/wp-content/uploads/2011/09/shuttle1.jpg"><img class="size-full wp-image-1311  " title="shuttle1" src="http://techtwins.com/wp-content/uploads/2011/09/shuttle1.jpg" alt="" width="457" height="360" /></a><p class="wp-caption-text">The Shuttle With The White External Tank</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Although the concept shows the whole vehicle painted white (which makes it look a lot like a Saturn V), I think the white paint will be eliminated just like it was for the shuttle program. The paint adds a good amount of weight and costs a bit of money to use.</p>
<div id="attachment_1312" class="wp-caption alignleft" style="width: 339px"><a href="http://techtwins.com/wp-content/uploads/2011/09/direct_at_launchpad_final_title.jpg"><img class="size-large wp-image-1312 " title="DIRECT" src="http://techtwins.com/wp-content/uploads/2011/09/direct_at_launchpad_final_title-549x1024.jpg" alt="" width="329" height="614" /></a><p class="wp-caption-text">DIRECT&#39;s version of the rocket gives us a clear look at what the rocket looks like without white paint.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This was the project I was cheering for because It&#8217;s much more cheaper to create because It uses existing parts and it looks much more attractive than the proposed Ares 1 vehicle, but I just hope that Obama doesn&#8217;t decide to cancel this one.</p>
<p>&#8211;<br />
Image Credits:<br />
First Image: <a href="http://www.nasa.gov">NASA</a><br />
Second Image: <a href="http://www.nasa.gov">NASA</a><br />
Third Image: <a href="http://www.launchcomplexmodels.com/Direct/manifest.htm">DIRECT artwork from Philip Metschan</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0809a11b-d31d-4324-a75b-0c48b5b73370" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/09/16/nasa-developing-heavy-lift-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRO Gets Sharper Photos of Apollo Sites</title>
		<link>http://techtwins.com/2011/09/09/lro-gets-sharper-photos-of-apollo-sites/</link>
		<comments>http://techtwins.com/2011/09/09/lro-gets-sharper-photos-of-apollo-sites/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:33:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Apollo 12]]></category>
		<category><![CDATA[Apollo 14]]></category>
		<category><![CDATA[Apollo 17]]></category>
		<category><![CDATA[Apollo Lunar Surface Experiments Package]]></category>
		<category><![CDATA[Apollo program]]></category>
		<category><![CDATA[Lunar Reconnaissance Orbiter]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[moon lro]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1248</guid>
		<description><![CDATA[NASA&#8217;s Lunar Reconnaissance Orbiter (LRO) has captured its sharpest images of the Apollo 12, 14, and 17 landing sites which goes into so much detail that it even shows the tracks of the astronauts and the infamous &#8220;Moon Buggies&#8221;. The images point out the different scientific instruments left there by the Apollo astronauts. &#160; &#160; &#8230; </p><p><a class="more-link block-button" href="http://techtwins.com/2011/09/09/lro-gets-sharper-photos-of-apollo-sites/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Lunar Reconnaissance Orbiter (LRO) has captured its sharpest images of the Apollo 12, 14, and 17 landing sites which goes into so much detail that it even shows the tracks of the astronauts and the infamous &#8220;Moon Buggies&#8221;. The images point out the different scientific instruments left there by the Apollo astronauts.</p>
<div id="attachment_1297" class="wp-caption alignleft" style="width: 594px"><a href="http://techtwins.com/wp-content/uploads/2011/09/LROApollo12.jpg"><img class="size-large wp-image-1297" title="Apollo 12 Site" src="http://techtwins.com/wp-content/uploads/2011/09/LROApollo12-1024x768.jpg" alt="" width="584" height="438" /></a><p class="wp-caption-text">Apollo 12 Site taken from LRO (Click to Enlarge)</p></div>
<p>&nbsp;</p>
<div id="attachment_1301" class="wp-caption alignleft" style="width: 594px"><a href="http://techtwins.com/wp-content/uploads/2011/09/LROApollo14.jpg"><img class="size-large wp-image-1301" title="LROApollo14" src="http://techtwins.com/wp-content/uploads/2011/09/LROApollo14-1024x1024.jpg" alt="" width="584" height="584" /></a><p class="wp-caption-text">Apollo 14 Site (Click to Enlarge)</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_1302" class="wp-caption alignleft" style="width: 594px"><a href="http://techtwins.com/wp-content/uploads/2011/09/LROApollo17.jpg"><img class="size-large wp-image-1302" title="LROApollo17" src="http://techtwins.com/wp-content/uploads/2011/09/LROApollo17-1024x768.jpg" alt="" width="584" height="438" /></a><p class="wp-caption-text">Apollo 17 Site (Click to Enlarge)</p></div>
<p>LRO took these clearer images after its orbit was changed to be more elliptical (more oval-shaped) which lowered it&#8217;s distance from the Moon surface from 31 to 13 miles. These pictures are much better than the ones that were taken a few months ago. NASA was cautioning everyone that the newer images my not be as clear as we hope due to the rotation of the satellite. It looks like we got the best possible images.</p>
<p>If you go onto NASA&#8217;s website, you can get some before and after shots of the &#8220;far&#8221; orbit and the  &#8220;close&#8221; orbit. <a title="NASA Spacecraft Images Offer Sharper Views of Apollo Landing Sites" href="http://www.nasa.gov/mission_pages/LRO/news/apollo-sites.html">Check it out!</a></p>
<p>&nbsp;</p>
<p>Image Credit:<strong><em> </em></strong><span style="color: #666666;">NASA&#8217;s Goddard Space Flight Center/ASU</span></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=7aad3afc-f22f-489d-9ee5-cb326e5aad63" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/09/09/lro-gets-sharper-photos-of-apollo-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s GRAIL Mission Scrubbed</title>
		<link>http://techtwins.com/2011/09/08/nasas-grail-mission-scrubbed/</link>
		<comments>http://techtwins.com/2011/09/08/nasas-grail-mission-scrubbed/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:04:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Cape Canaveral Air Force Station]]></category>
		<category><![CDATA[Delta II]]></category>
		<category><![CDATA[Gravitational field]]></category>
		<category><![CDATA[Gravity Recovery And Interior Laboratory]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1251</guid>
		<description><![CDATA[UPDATE: NASA&#8217;s Grail mission has been pushed to Saturday at 8:29am EDT. The launch of two Moon probes this morning from Cape Canaveral Air Station was scrubbed this morning due to upper-level winds. NASA&#8217;s Grail twin probes were scheduled to lift off aboard an unmanned Delta II rocket this morning at 8:37am EDT however NASA &#8230; </p><p><a class="more-link block-button" href="http://techtwins.com/2011/09/08/nasas-grail-mission-scrubbed/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1267" class="wp-caption alignleft" style="width: 594px"><a href="http://techtwins.com/wp-content/uploads/2011/09/GRAIL.jpg"><img class="size-large wp-image-1267" title="GRAIL" src="http://techtwins.com/wp-content/uploads/2011/09/GRAIL-1024x575.jpg" alt="" width="584" height="327" /></a><p class="wp-caption-text">Image: NASA</p></div>
<p><span style="color: #ff0000;"><strong>UPDATE:</strong> NASA&#8217;s Grail mission has been pushed to Saturday at 8:29am EDT.</span></p>
<p>The launch of two Moon probes this morning from Cape Canaveral Air Station was scrubbed this morning due to upper-level winds. NASA&#8217;s Grail twin probes were scheduled to lift off aboard an unmanned Delta II rocket this morning at 8:37am EDT however NASA did not want to risk losing the vehicle. Another opportunity to launch was at 9:16am, however conditions did not improve.</p>
<p>The next launch attempt will be <del>tomorrow at 8:33am EDT</del> with a second attempt at <del>9:12am</del>, but forecasts only show a 40% chance of favorable weather. If the launch does not go tomorrow, we&#8217;ll have to wait for later this weekend when weather conditions are expected to improve. NASA has a 42 day window to launch Grail, giving it till October 19th to launch.</p>
<p>The $496 million will study the Moon&#8217;s composition from crust to core and will also study its gravitational field so that scientists can get a better understanding of the evolution of the Moon.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/09/08/nasas-grail-mission-scrubbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRO to Take Closer Photos of Apollo Sites</title>
		<link>http://techtwins.com/2011/08/11/lro-to-take-closer-photos-of-apollo-sites/</link>
		<comments>http://techtwins.com/2011/08/11/lro-to-take-closer-photos-of-apollo-sites/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:42:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Apollo program]]></category>
		<category><![CDATA[Lunar Reconnaissance Orbiter]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[Universe Today]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1225</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; According to Universe Today, the Lunar Reconnaissance Orbiter (LRO) will be moving from its usual orbit to an orbit about 20km above the Moon so that it can take closer and clearer pictures of the Apollo landing sites. The spacecraft will then snap pictures between August 14th and &#8230; </p><p><a class="more-link block-button" href="http://techtwins.com/2011/08/11/lro-to-take-closer-photos-of-apollo-sites/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:LRO_%282007%29_2.jpg"><img title="Lunar Reconnaissance Orbiter (configuration: 2007)" src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/49/LRO_%282007%29_2.jpg/300px-LRO_%282007%29_2.jpg" alt="Lunar Reconnaissance Orbiter (configuration: 2007)" width="300" height="214" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>According to <a title="Universe Today" href="http://www.universetoday.com/88089/lro-to-move-in-for-closer-look-at-the-apollo-landing-sites/" target="_blank">Universe Today</a>, the Lunar Reconnaissance Orbiter (LRO) will be moving from its usual orbit to an orbit about 20km above the Moon so that it can take closer and clearer pictures of the Apollo landing sites. The spacecraft will then snap pictures between August 14th and August 19th before going back to its 50km orbit.</p>
<p>The <a title="LRO Twitter Feed" href="http://twitter.com/#!/LRO_NASA" target="_blank">LRO Twitter Feed </a>stated &#8220;This will allow me to obtain images of the Apollo sites that are about 4 times sharper than my current best images&#8221; However later in the day, the Twitter feed claimed that due to their inability to slow the spacecraft down could cause some blurriness. The post did say that it would be interesting to compare the photos from both orbits.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/08/11/lro-to-take-closer-photos-of-apollo-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juno Heads to Jupiter</title>
		<link>http://techtwins.com/2011/08/06/juno-heads-to-jupiter/</link>
		<comments>http://techtwins.com/2011/08/06/juno-heads-to-jupiter/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:25:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Atlas V]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[Cape Canaveral Air Force Station]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Scott Bolton]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1219</guid>
		<description><![CDATA[Juno launched from Cape Canaveral yesterday at 12:25 yesterday aboard an Atlas 5. It is scheduled to fly past Mars next year before moving on to Jupiter, which it is scheduled to arrive on July 4,2016.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/EIyt5EBUlfM" frameborder="0" width="560" height="349"></iframe></p>
<p>Juno launched from Cape Canaveral yesterday at 12:25 yesterday aboard an Atlas 5. It is scheduled to fly past Mars next year before moving on to Jupiter, which it is scheduled to arrive on July 4,2016.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=228dede6-7248-4dd9-b00b-c62cc57667e8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://techtwins.com/2011/08/06/juno-heads-to-jupiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX Announces Launch Date</title>
		<link>http://techtwins.com/2011/07/22/spacex-announces-launch-date/</link>
		<comments>http://techtwins.com/2011/07/22/spacex-announces-launch-date/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:30:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[COTS]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://techtwins.com/?p=1194</guid>
